<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Antarctic Trip Report</title>
	<atom:link href="http://photoshopnews.com/2005/12/20/antarctic-trip-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/</link>
	<description>The latest news about the top pixel wrangling application on the planet.</description>
	<pubDate>Fri, 25 Jul 2008 06:45:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Eb Just</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-5995</link>
		<dc:creator>Eb Just</dc:creator>
		<pubDate>Sun, 25 Jun 2006 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-5995</guid>
		<description>My brother and I are joining a Quark Expedition over next Christmas, so we found your articles fascinating, enjoyable and inspirational. Thanks!</description>
		<content:encoded><![CDATA[<p>My brother and I are joining a Quark Expedition over next Christmas, so we found your articles fascinating, enjoyable and inspirational. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinkerton</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1125</link>
		<dc:creator>Thinkerton</dc:creator>
		<pubDate>Wed, 28 Dec 2005 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1125</guid>
		<description>Amazing!
Cool adventure and photos. 
Thanks!</description>
		<content:encoded><![CDATA[<p>Amazing!<br />
Cool adventure and photos.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick sammon</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1097</link>
		<dc:creator>rick sammon</dc:creator>
		<pubDate>Fri, 23 Dec 2005 01:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1097</guid>
		<description>Hey... I musta just missed you guys!! See:  
http://rickspixelmagic.typepad.com.

I think you had rougher sees than we had.

thanks!
rick</description>
		<content:encoded><![CDATA[<p>Hey&#8230; I musta just missed you guys!! See:<br />
<a href="http://rickspixelmagic.typepad.com" rel="nofollow">http://rickspixelmagic.typepad.com</a>.</p>
<p>I think you had rougher sees than we had.</p>
<p>thanks!<br />
rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1088</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Wed, 21 Dec 2005 22:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1088</guid>
		<description>Loved the Antarctica recap. Some very fine shots. Great job!
Marshall Dinowitz</description>
		<content:encoded><![CDATA[<p>Loved the Antarctica recap. Some very fine shots. Great job!<br />
Marshall Dinowitz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1087</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 21 Dec 2005 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1087</guid>
		<description>Thanks for the inspiration Mr. Schewe. This is huge!</description>
		<content:encoded><![CDATA[<p>Thanks for the inspiration Mr. Schewe. This is huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adams</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1086</link>
		<dc:creator>Mark Adams</dc:creator>
		<pubDate>Wed, 21 Dec 2005 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1086</guid>
		<description>As I said to some friends to whom I sent the feature link :

"Holiday snaps - not mine, alas.

some images look over-sharpened.
impressive detail and coloiur of ice and snow. In this case the dull light helps.
many shots look as tho'taken with the Canon 10-22mm and the digital Rebel XT. "

Thanks, a great report. Mark Adams</description>
		<content:encoded><![CDATA[<p>As I said to some friends to whom I sent the feature link :</p>
<p>&#8220;Holiday snaps - not mine, alas.</p>
<p>some images look over-sharpened.<br />
impressive detail and coloiur of ice and snow. In this case the dull light helps.<br />
many shots look as tho&#8217;taken with the Canon 10-22mm and the digital Rebel XT. &#8221;</p>
<p>Thanks, a great report. Mark Adams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bernhard</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1085</link>
		<dc:creator>Rob Bernhard</dc:creator>
		<pubDate>Wed, 21 Dec 2005 17:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1085</guid>
		<description>Thank you for sharing your wonderful photos and thoughts on the trip.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your wonderful photos and thoughts on the trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wynn Aker</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1084</link>
		<dc:creator>Wynn Aker</dc:creator>
		<pubDate>Wed, 21 Dec 2005 15:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1084</guid>
		<description>Amazing photos, incredible experience.  My daughter was on the opposite side at the same time, onboard the RV NB Palmer, on a NSF research trip.  Pics at link above, but nowhere near the quality of those from your trip.  I'm so jealous!
Wynn</description>
		<content:encoded><![CDATA[<p>Amazing photos, incredible experience.  My daughter was on the opposite side at the same time, onboard the RV NB Palmer, on a NSF research trip.  Pics at link above, but nowhere near the quality of those from your trip.  I&#8217;m so jealous!<br />
Wynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Raber</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1083</link>
		<dc:creator>Kevin Raber</dc:creator>
		<pubDate>Wed, 21 Dec 2005 15:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1083</guid>
		<description>Jeff
Thanks for the look at your images.  My collection is overwhelming too.  Sure makes reliving that trip absoultely great.  Fun to see it from your perspective.  a great time for sure.
Kevin</description>
		<content:encoded><![CDATA[<p>Jeff<br />
Thanks for the look at your images.  My collection is overwhelming too.  Sure makes reliving that trip absoultely great.  Fun to see it from your perspective.  a great time for sure.<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Patterson</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1080</link>
		<dc:creator>Bill Patterson</dc:creator>
		<pubDate>Wed, 21 Dec 2005 07:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1080</guid>
		<description>SUPER WOW!!! I must go on that trip.</description>
		<content:encoded><![CDATA[<p>SUPER WOW!!! I must go on that trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dunlap</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1079</link>
		<dc:creator>Bill Dunlap</dc:creator>
		<pubDate>Wed, 21 Dec 2005 05:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1079</guid>
		<description>Jeff,

Thanks for the great story on your trip to Antarctic. Your photographys are fantastic.  I want to go!!!</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Thanks for the great story on your trip to Antarctic. Your photographys are fantastic.  I want to go!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo Streibel</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1078</link>
		<dc:creator>Theo Streibel</dc:creator>
		<pubDate>Wed, 21 Dec 2005 05:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1078</guid>
		<description>Thanks for all of your time and energy in posting images and experiences from your trip!  Take care,

-theo</description>
		<content:encoded><![CDATA[<p>Thanks for all of your time and energy in posting images and experiences from your trip!  Take care,</p>
<p>-theo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lalit dhyani</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1077</link>
		<dc:creator>lalit dhyani</dc:creator>
		<pubDate>Wed, 21 Dec 2005 04:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1077</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Krebsbach</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1076</link>
		<dc:creator>Tom Krebsbach</dc:creator>
		<pubDate>Wed, 21 Dec 2005 04:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1076</guid>
		<description>What a visual treat!  Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>What a visual treat!  Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel hill</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1075</link>
		<dc:creator>mel hill</dc:creator>
		<pubDate>Wed, 21 Dec 2005 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1075</guid>
		<description>I'll second the head on Albatross shot, very nice.
BTW Seth is sure starting to look like Becky :D

Best,
mel</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second the head on Albatross shot, very nice.<br />
BTW Seth is sure starting to look like Becky <img src='http://photoshopnews.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Best,<br />
mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Early</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1073</link>
		<dc:creator>Mike Early</dc:creator>
		<pubDate>Wed, 21 Dec 2005 01:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1073</guid>
		<description>Jeff, thank you very much for taking the time to pull this together.  I realize it represents a tremendous amount of work on your part and I want you to know that it was great reading / viewing.</description>
		<content:encoded><![CDATA[<p>Jeff, thank you very much for taking the time to pull this together.  I realize it represents a tremendous amount of work on your part and I want you to know that it was great reading / viewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Randall</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1072</link>
		<dc:creator>Peter Randall</dc:creator>
		<pubDate>Wed, 21 Dec 2005 00:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1072</guid>
		<description>Gee, Jeff, great pix. I am so envious! What a wondeful experience and so beautifully captured. 

Peter</description>
		<content:encoded><![CDATA[<p>Gee, Jeff, great pix. I am so envious! What a wondeful experience and so beautifully captured. </p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Hache</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1071</link>
		<dc:creator>Rene Hache</dc:creator>
		<pubDate>Wed, 21 Dec 2005 00:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1071</guid>
		<description>I am incredibly jealous! Congratulations on what looks like a fabulous trip, and many thanks for sharing some incredible shots!</description>
		<content:encoded><![CDATA[<p>I am incredibly jealous! Congratulations on what looks like a fabulous trip, and many thanks for sharing some incredible shots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgio Borgonovo</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1070</link>
		<dc:creator>Giorgio Borgonovo</dc:creator>
		<pubDate>Tue, 20 Dec 2005 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1070</guid>
		<description>Thank you so much for sharing your pictures... It took me close to one hour just to quickly go through your Antartic Feature Story... Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing your pictures&#8230; It took me close to one hour just to quickly go through your Antartic Feature Story&#8230; Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonSpeed</title>
		<link>http://photoshopnews.com/2005/12/20/antarctic-trip-report/#comment-1069</link>
		<dc:creator>DragonSpeed</dc:creator>
		<pubDate>Tue, 20 Dec 2005 23:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=858#comment-1069</guid>
		<description>Wow!!!

Incredible and breathtaking shots!  Love the head on Albatross!</description>
		<content:encoded><![CDATA[<p>Wow!!!</p>
<p>Incredible and breathtaking shots!  Love the head on Albatross!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
