<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s Here&#8230;..Aperture!</title>
	<atom:link href="http://photoshopnews.com/2005/10/19/its-hereaperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopnews.com/2005/10/19/its-hereaperture/</link>
	<description>The latest news about the top pixel wrangling application on the planet.</description>
	<pubDate>Sat, 22 Nov 2008 07:40:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jon Roemer</title>
		<link>http://photoshopnews.com/2005/10/19/its-hereaperture/#comment-839</link>
		<dc:creator>Jon Roemer</dc:creator>
		<pubDate>Thu, 20 Oct 2005 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=770#comment-839</guid>
		<description>It looks interesting, impressive and very very promising.  

That said, many raw processors have already come and gone, some promising better workflow but not able to deliver on image quality.  If any of you at the show can comment on the quality of the image file output that would be great to hear.  It's one thing that has not been mentioned at all.  Maybe Apple assumes it's a given but I don't.

Also, I'd be curious to know how fast it is once it actually has to process a file.  That too has not been mentioned.

I did read that someone who attended the simultaneous press briefing in Cupertino found it to be pretty slow on a Powerbook.  Not surprising but it may make it less attractive for location use at least until the Intel based PowerBooks come out.</description>
		<content:encoded><![CDATA[<p>It looks interesting, impressive and very very promising.  </p>
<p>That said, many raw processors have already come and gone, some promising better workflow but not able to deliver on image quality.  If any of you at the show can comment on the quality of the image file output that would be great to hear.  It&#8217;s one thing that has not been mentioned at all.  Maybe Apple assumes it&#8217;s a given but I don&#8217;t.</p>
<p>Also, I&#8217;d be curious to know how fast it is once it actually has to process a file.  That too has not been mentioned.</p>
<p>I did read that someone who attended the simultaneous press briefing in Cupertino found it to be pretty slow on a Powerbook.  Not surprising but it may make it less attractive for location use at least until the Intel based PowerBooks come out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Early</title>
		<link>http://photoshopnews.com/2005/10/19/its-hereaperture/#comment-838</link>
		<dc:creator>Mike Early</dc:creator>
		<pubDate>Thu, 20 Oct 2005 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=770#comment-838</guid>
		<description>Thanks, Andrew.  Hpefully you can tell us more after you get a chance to play with it at PhotoPlus -- I could not tell from the QuickTime movies what colorspaces it supported but it did seem to indicate it would support a icc color workflow -- but that does not mean it would have to support PhotoPro.  Look forward to hearing more.</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew.  Hpefully you can tell us more after you get a chance to play with it at PhotoPlus &#8212; I could not tell from the QuickTime movies what colorspaces it supported but it did seem to indicate it would support a icc color workflow &#8212; but that does not mean it would have to support PhotoPro.  Look forward to hearing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rodney</title>
		<link>http://photoshopnews.com/2005/10/19/its-hereaperture/#comment-837</link>
		<dc:creator>Andrew Rodney</dc:creator>
		<pubDate>Thu, 20 Oct 2005 13:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=770#comment-837</guid>
		<description>Looks as it can support any color space you have a profile for (soft proofing and output). I hope to take a close look at it today in NY at PhotoPlus. The QuickTime demo’s are pretty impressive. Did I notice going past Black Point Compensation on conversions?</description>
		<content:encoded><![CDATA[<p>Looks as it can support any color space you have a profile for (soft proofing and output). I hope to take a close look at it today in NY at PhotoPlus. The QuickTime demo’s are pretty impressive. Did I notice going past Black Point Compensation on conversions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Early</title>
		<link>http://photoshopnews.com/2005/10/19/its-hereaperture/#comment-836</link>
		<dc:creator>Mike Early</dc:creator>
		<pubDate>Thu, 20 Oct 2005 11:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=770#comment-836</guid>
		<description>Looks very interesting and the UI's look pretty good and an awful lot of overlap with CS -- anyone know what color spaces it supports?</description>
		<content:encoded><![CDATA[<p>Looks very interesting and the UI&#8217;s look pretty good and an awful lot of overlap with CS &#8212; anyone know what color spaces it supports?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
