<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop First Time-Martin Evening</title>
	<atom:link href="http://photoshopnews.com/2005/06/06/photoshop-first-time-martin-evening/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopnews.com/2005/06/06/photoshop-first-time-martin-evening/</link>
	<description>The latest news about the top pixel wrangling application on the planet.</description>
	<pubDate>Wed, 08 Oct 2008 07:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stephen Scharf</title>
		<link>http://photoshopnews.com/2005/06/06/photoshop-first-time-martin-evening/#comment-574</link>
		<dc:creator>Stephen Scharf</dc:creator>
		<pubDate>Fri, 10 Jun 2005 04:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=424#comment-574</guid>
		<description>Martin, great article on how you got started in digital imaging; you're clearly one of the pioneers. The path for the development of the Photoshop for Photographers series of books in interesting, as well. It's been fun chatting with you from time to time on the PixelGenius forums, and your  book has spent many an evening on my knee as I use it as a reference while I work on mastering Photoshop on the Mac. It's a great reference as well as enjoyable to read; and the photography is terrific as well. Thanks for putting up this article, Martin! :)</description>
		<content:encoded><![CDATA[<p>Martin, great article on how you got started in digital imaging; you&#8217;re clearly one of the pioneers. The path for the development of the Photoshop for Photographers series of books in interesting, as well. It&#8217;s been fun chatting with you from time to time on the PixelGenius forums, and your  book has spent many an evening on my knee as I use it as a reference while I work on mastering Photoshop on the Mac. It&#8217;s a great reference as well as enjoyable to read; and the photography is terrific as well. Thanks for putting up this article, Martin! <img src='http://photoshopnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nunatak</title>
		<link>http://photoshopnews.com/2005/06/06/photoshop-first-time-martin-evening/#comment-564</link>
		<dc:creator>nunatak</dc:creator>
		<pubDate>Tue, 07 Jun 2005 03:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=424#comment-564</guid>
		<description>Martin's photos has a very refreshing perspective. It's almost like ... Barbie Dolls gone wild!

Thanks for sharing Martin! :-)</description>
		<content:encoded><![CDATA[<p>Martin&#8217;s photos has a very refreshing perspective. It&#8217;s almost like &#8230; Barbie Dolls gone wild!</p>
<p>Thanks for sharing Martin! <img src='http://photoshopnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pxlfxr</title>
		<link>http://photoshopnews.com/2005/06/06/photoshop-first-time-martin-evening/#comment-561</link>
		<dc:creator>pxlfxr</dc:creator>
		<pubDate>Mon, 06 Jun 2005 19:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopnews.com/?p=424#comment-561</guid>
		<description>Just finished reading Martin's new book. I just shear physical weight it is amazing and the content is even more impressive. Thanks Martin!!</description>
		<content:encoded><![CDATA[<p>Just finished reading Martin&#8217;s new book. I just shear physical weight it is amazing and the content is even more impressive. Thanks Martin!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
